0 Your coupon is empty

Do not know how to use the comparison tool or would like to find out what features it has? Click here to expand the tutorial

Courses.ooo

The most innovative comparison of betting odds in South Africa!

What makes our comparison different?
1) In addition to the Standard 1 X 2 Odds, we also compare the odds for supports that is 1x X2 12 variants.
2) The courses in the comparator are updated every moment, so they are almost non-stop up to date.
3) You can create coupons consisting of many events (AKO), and the comparator will automatically indicate the total odds for this coupon at individual bookmakers and you will be able to choose the highest one.
4) The odds comparator takes into account promotions used by bookmakers in the form of bonuses (additional odds added to the coupon depending on the number of events placed on the coupon).
5) After logging in to the comparison site, you can save your coupons, so you will have access to them at a glance and, if necessary, you can share them with your friends or even publicly with all interested typists.
6) In the comparison of courses you can check what are currently available surebets (profit regardless of the outcome of the match, more about surebets here ) and valuebety (the rate in one company is much higher than in others, more about valuebets here ).
7) In the comparison database you can also check what odds were available for matches that took place in over $ 8. To do this, in the search engine below, select
search archive .
8) Using the course comparator you will be able to participate in competitions for the best typists organized by the portal Legalni-Bukmacherzy-Online.pl.

Click here to expand more information and learn how to use the course comparator

  • In the course comparator courses.ooo odds of different betting companies are presented. Above the window with the highest rate is the logo of the company that offers this highest rate. If you want to go to the website of this bookmaker, just click on its logo. If you want to see exactly what odds each of the companies offers, click on the vertical arrow in the last column of the table - then a full presentation of the odds for this match will unfold.

  • If you would like to create a coupon consisting of many events (ako coupon) click on the course presented in the comparison engine and it will be added to the coupon. By adding several different rates, you will create your virtual coupon in the comparator, and the course comparator will present in which of the companies the total rate of this coupon will be the highest (companies will be arranged in order from the one that offers the highest rate to the one with the lowest rate).

  • As a registered user ( registration in the course comparator courses.ooo is not necessary, but it gives additional benefits) you will also be able to save the coupons you create, so that you can access them at the same time. If you decide to share your selected coupons with other users of the service, it is enough to give them the status of "public", and they will automatically go to the "coupons"section available on the service. If, on the other hand, you do not want to share your coupons, it is enough to give them the status of "private", then only you will have access to them after logging in to your account. Of course, you can send a link to a private coupon to your friends if necessary.

  • In the course comparator courses.ooo you can also check what were the odds for the matches that took place in over $ osci. To do this, in the search box below, select "search the archive" and then enter the name of the team whose matches you would like to search. Adding other search criteria, such as discipline, country, or year, can help speed up the search process.
Don't show this window again

To make the search process faster, set the criteria:

Year:

Discipline:

Country:

Süper Lig

Event Date 1 X 2 1X X2 12 Margin More
Umraniyespor
Konyaspor
25.03.2023
16:00
4.59% 4.88%
betclic 2.90 3.55 2.30 1.60 1.41 1.31 6.13% 4.88%
betfan 2.87 3.30 2.33 1.50 1.36 1.29 8.06% 8.86%
fortuna 2.85 3.45 2.26 1.56 1.37 1.26 8.32% 8.23%
etoto 2.90 3.55 2.30 6.13%
sts 2.95 3.60 2.32 1.60 1.41 1.31 4.78% 4.88%
fuksiarz 2.85 3.45 2.25 1.55 1.37 1.28 8.52% 7.82%
Galatasaray
Adana Demirspor
25.03.2023
16:00
3.03% 2.69%
betclic 1.55 4.30 5.60 1.16 2.38 1.23 5.63% 4.76%
betfan 1.54 4.20 5.50 1.15 2.28 1.22 6.93% 6.39%
betcris 1.46 4.70 5.80 1.13 2.64 1.18 7.01% 5.76%
fortuna 1.53 4.10 5.40 1.11 2.33 1.19 8.27% 8.52%
etoto 1.55 4.20 5.50 6.51%
sts 1.55 4.15 5.50 1.16 2.43 1.23 6.79% 4.33%
fuksiarz 1.52 4.10 5.40 1.14 2.20 1.20 8.70% 8.25%
Trabzonspor
Kayserispor
25.03.2023
16:00
5.57% 4.16%
betclic 1.54 4.20 5.80 1.16 2.41 1.23 5.99% 4.50%
betfan 1.53 4.15 5.70 1.15 2.29 1.22 7.00% 6.30%
betcris 1.52 4.20 5.80 1.13 2.45 1.22 6.84% 5.64%
fortuna 1.52 4.10 5.60 1.11 2.37 1.20 8.04% 7.81%
etoto 1.54 4.20 5.75 6.14%
sts 1.55 4.15 5.60 1.15 2.45 1.23 6.47% 4.54%
fuksiarz 1.52 4.10 5.50 1.14 2.22 1.20 8.36% 8.05%
Fenerbahce
Besiktas
25.03.2023
16:00
5.88% 4.63%
betclic 2.20 3.55 3.10 1.37 1.65 1.30 5.88% 5.26%
betfan 2.18 3.50 3.05 1.36 1.62 1.29 7.23% 6.39%
fortuna 2.16 3.50 3.05 1.34 1.63 1.26 7.65% 7.67%
etoto 2.20 3.55 3.10 5.88%
sts 2.20 3.45 3.10 1.38 1.67 1.30 6.70% 4.63%
fuksiarz 2.15 3.45 3.00 1.34 1.60 1.28 8.83% 7.63%
Istanbul Basaksehir
Ankaragucu
25.03.2023
16:00
5.10% 4.88%
betclic 1.89 3.55 4.00 1.26 1.87 1.30 6.08% 4.88%
betfan 1.87 3.50 3.95 1.24 1.83 1.29 7.36% 6.40%
fortuna 1.86 3.50 3.95 1.21 1.86 1.26 7.65% 7.89%
etoto 1.90 3.55 4.00 5.80%
sts 1.90 3.60 4.05 1.26 1.87 1.30 5.10% 4.88%
fuksiarz 1.85 3.45 3.90 1.23 1.78 1.27 8.68% 8.11%
Giresunspor
Alanyaspor
25.03.2023
16:00
4.93% 4.50%
betclic 2.47 3.55 2.65 1.47 1.53 1.30 6.39% 5.15%
betcris 2.46 3.37 2.72 1.43 1.51 1.30 7.09% 6.54%
fortuna 2.43 3.50 2.60 1.43 1.49 1.26 8.19% 8.20%
etoto 2.50 3.55 2.65 5.90%
sts 2.47 3.45 2.65 1.48 1.55 1.30 7.21% 4.50%
fuksiarz 2.40 3.45 2.60 1.42 1.48 1.28 9.11% 8.06%

NBA

Event Date 1 X 2 1X X2 12 Margin More
Houston
New Orleans
20.03.2023
00:00
3.28% 6.53%
betclic 2.95 15.00 1.48 8.13%
betcris 3.39 15.00 1.41 7.09%
fortuna 3.05 15.00 1.49 2.53 1.36 1.00 6.57% 6.53%
sts 2.95 13.00 1.47 9.62%
Milwaukee
Toronto
20.03.2023
01:00
-1.03%
betclic 1.33 16.00 3.80 7.75%
betcris 1.21 19.00 5.40 6.43%
fortuna 1.32 16.00 3.95 1.22 3.17 7.32%
sts 1.32 13.75 3.80 9.35%
Portland
The LA Clippers
20.03.2023
02:00
6.42% 6.77%
betclic 2.60 14.00 1.61 7.72%
betcris 2.63 15.00 1.60 7.19%
fortuna 2.60 15.00 1.62 2.22 1.46 1.00 6.86% 6.77%
sts 2.60 12.75 1.60 8.80%
L. A. Lakers
Orlando
20.03.2023
02:30
6.49%
betclic 1.44 15.00 3.10 8.37%
betcris 1.44 17.00 3.16 6.97%
fortuna 1.45 15.00 3.15 1.32 2.60 7.38%
sts 1.45 13.25 3.10 8.77%
Charlotte
Indiana
21.03.2023
00:00
6.37%
betclic 2.21 14.00 1.80 7.95%
betcris 2.29 14.00 1.77 7.31%
fortuna 2.21 14.00 1.80 1.91 1.59 7.95%
sts 2.20 12.75 1.80 8.85%
Philadelphia
Chicago
21.03.2023
00:00
4.87%
betclic 1.38 15.00 3.45 8.12%
betcris 1.42 15.00 3.33 7.12%
fortuna 1.35 15.00 3.60 1.24 2.90 8.52%
sts 1.37 13.25 3.45 9.53%
NY Knicks
Minnesota
21.03.2023
00:30
6.58%
betclic 1.32 16.00 3.85 7.98%
betcris 1.33 17.00 3.92 6.58%
fortuna 1.32 16.00 3.85 1.22 3.10 7.98%
sts 1.32 15.75 3.85 8.08%
Houston
Golden State
21.03.2023
01:00
6.54%
betclic 5.60 18.00 1.18 8.16%
betcris 5.80 19.00 1.19 6.54%
fortuna 5.60 18.00 1.18 4.27 1.11 8.16%
sts 5.55 15.75 1.18 9.11%
Utah
Sacramento
21.03.2023
02:00
4.64%
betclic 3.15 15.00 1.44 7.86%
betcris 2.95 15.00 1.51 6.79%
fortuna 3.15 15.00 1.44 2.60 1.31 7.86%
sts 3.15 15.00 1.45 7.38%

NHL

Event Date 1 X 2 1X X2 12 Margin More
St. Louis Blues
Winnipeg
20.03.2023
00:07
5.07% 4.11%
betclic 2.80 4.30 2.12 1.72 1.44 1.24 6.14% 4.11%
betfan 2.81 4.30 2.12 1.65 1.40 1.22 6.01% 7.00%
betcris 2.81 4.10 2.06 1.68 1.39 1.22 8.52% 6.72%
fortuna 2.85 4.30 2.14 1.71 1.43 1.22 5.07% 5.19%
sts 2.80 4.05 2.13 1.71 1.44 1.24 7.35% 4.28%
The New York Rangers
Nashville
20.03.2023
00:07
5.01% 3.83%
betclic 1.73 4.40 3.90 1.27 2.10 1.23 6.17% 3.83%
betfan 1.73 4.45 3.90 1.24 1.97 1.21 5.92% 7.03%
betcris 1.74 4.20 3.68 1.26 1.95 1.21 8.45% 6.65%
fortuna 1.74 4.50 3.95 1.25 2.10 1.21 5.01% 5.13%
sts 1.73 4.20 3.85 1.26 2.09 1.22 7.59% 4.59%
Tampa Bay
New Jersey Devils
20.03.2023
00:07
5.21% 3.95%
betclic 2.32 4.20 2.55 1.52 1.61 1.25 6.13% 3.95%
betfan 2.32 4.25 2.54 1.47 1.55 1.23 6.00% 6.92%
betcris 2.31 4.00 2.47 1.48 1.54 1.23 8.78% 6.90%
fortuna 2.34 4.30 2.55 1.52 1.60 1.22 5.21% 5.13%
sts 2.32 4.00 2.55 1.52 1.61 1.24 7.32% 4.27%
Anaheim
Vancouver
20.03.2023
01:07
5.01% 4.05%
betclic 2.65 4.30 2.21 1.67 1.48 1.24 6.24% 4.05%
betfan 2.66 4.35 2.21 1.60 1.44 1.22 5.83% 6.96%
betcris 2.65 4.20 2.12 1.64 1.43 1.21 8.72% 6.78%
fortuna 2.70 4.40 2.18 1.67 1.46 1.21 5.64% 5.51%
sts 2.65 4.10 2.21 1.66 1.48 1.23 7.37% 4.55%
Pittsburgh
Ottawa
21.03.2023
00:07
4.98% 4.20%
betclic 1.94 4.30 3.00 1.37 1.80 1.22 8.14% 5.26%
betfan 1.99 4.45 2.99 1.35 1.75 1.21 6.17% 6.93%
betcris 1.96 4.20 2.97 1.36 1.74 1.21 8.50% 6.82%
fortuna 1.97 4.40 3.10 1.36 1.82 1.20 5.75% 5.90%
sts 1.97 4.15 3.05 1.38 1.83 1.23 7.64% 4.20%
Detroit
Florida
21.03.2023
00:07
5.24% 4.35%
betclic 3.00 4.30 1.94 1.80 1.37 1.22 8.14% 5.26%
betfan 3.10 4.45 1.94 1.74 1.35 1.21 6.28% 7.09%
betcris 3.02 4.20 1.94 1.76 1.35 1.21 8.47% 6.77%
fortuna 3.05 4.40 1.97 1.80 1.36 1.20 6.28% 6.21%
sts 3.05 4.15 1.98 1.82 1.38 1.23 7.39% 4.35%
Colorado
Chicago
21.03.2023
02:00
4.72% 4.41%
betclic 1.37 5.20 6.40 1.12 2.80 1.16 7.85% 5.60%
betfan 1.39 5.60 6.20 1.12 2.70 1.15 5.93% 6.64%
fortuna 1.38 5.40 6.60 1.10 2.97 1.14 6.13% 6.15%
sts 1.39 5.15 6.70 1.12 3.00 1.16 6.29% 4.41%
Edmonton
San Jose
21.03.2023
02:30
5.02% 4.39%
betclic 1.49 5.00 4.80 1.18 2.47 1.17 7.95% 5.35%
betfan 1.52 5.20 4.70 1.17 2.33 1.16 6.30% 7.30%
betcris 1.51 4.70 4.70 1.18 2.34 1.18 8.78% 6.11%
fortuna 1.52 4.90 5.00 1.16 2.47 1.17 6.20% 6.08%
sts 1.52 4.85 4.85 1.19 2.50 1.18 7.03% 4.39%
Los Angeles
Calgary
21.03.2023
03:30
4.96% 4.53%
betclic 2.35 4.00 2.46 1.51 1.55 1.25 8.20% 5.37%
betfan 2.43 4.20 2.45 1.49 1.52 1.23 5.78% 7.10%
betcris 2.34 3.99 2.45 1.49 1.53 1.23 8.61% 6.89%
fortuna 2.39 4.10 2.50 1.51 1.55 1.22 6.23% 6.35%
sts 2.39 3.95 2.50 1.53 1.57 1.25 7.16% 4.53%